| MLS No. 81010308 | Listing 17 of 1463 |
| Single Family Home Great opportunity to own approx. 15 acres of country property. Main house 4 bed 3.5 bath open floor plan w/sunroom, bonus room, office and utility room. Separate 1200 sf guest house perfect for in-laws, grown children, or rental. 13.5 acres of cherry trees provide approx. $50-65K annual income. Also included approx.sf of shed/barn space with 3 metal rollup doors and 1500 sf office. 2 wells.
$2,999,950 4 Bed 3 Baths 1 Partial / 4500 Sq Ft |  |
|
 8990 Marcella Av, Gilroy |
|
place mouse over image to zoom in| Garage/Parking | Attached,Guest Parking,RV or Boat Parking,3 or More Car Garage | | View | View of Green Belt,View of Mountains,Neighborhood View |
|
| Pool/Spa/Hot Tub | Possible Pool Site | | Year Built | 2001 |
|
| Fireplace | Freestanding Fireplace,Gas Log Only Fireplace, In Living Room,In Master Bedroom | | Lot Size | 15.0000, AC |
|
 | 8990 Marcella Av | | Lot Size Range | 10+ to 20 Acres |
|
| Foundation | Post & Pier,Concrete Perimeter | | Bonus Rooms | Bonus Room,Utility Room,Den or Study,Office |
|
| Total Baths | 3 1/2 | | Interior Features | Artist Studio,Formal Entry,Guest House,Laundry Area - Inside,Pantry,Solarium,Extra Storage |
|
| Siding | Stone Exterior,Stucco Exterior | | Bath Features | 1 Tub, Sunken Tub, Tub In Master Bedroom, Tub With Jets, 2 Or More Stall Showers, 1 Shower Over Tub |
|
| Cooling | Central Air Conditioning,Room Air Conditioner(s) | | Property Age | 9 Years |
|
| Amenities | 220 Volts in Kitchen,Central Fire Alarm,Double Pane Windows,Fire Sprinkler System,Gas Hookup in Kitchen,Gas Water Heater,High Ceilings,220 Volts in Laundry Area,Intercom,Satellite Dish,Skylight(s),Vaulted/Cathedral Ceiling,Air Purifier Built-in,Built-in Vacuum,Ceiling Fan(s) | | Heating | More than One Heating Zone,Propane Gas Heat,Central Forced Air Heat,Electric Heat |
|
| Roofing | Composition | | Exterior Features | Horse(s) Permitted,Other Livestock Permitted,Patio,Patio or Deck Covered,Sprinklers - Front,Sprinklers - Rear,Automatic Sprinkler(s),Barbecue Area,Dog Run/Kennel,Game Court |
|
| Dining Features | Living Rm/Dining Rm Combo, Breakfast Bar | | Appliances Included | 1 Dishwasher,Cooktop Range,Disposal,Microwave Oven,2 or More Ovens,Self Cleaning Oven,Trash Compactor,Water Softener-Owned,Window Coverings,2 or More Refrigerators,Built-In Oven |
|
| Insulation | Walls Insulated | | Sewer | Septic |
|
| Flooring | Tile,Wall to Wall Carpeting | | Horse Property | Possible |
|
| Bedroom Features | 1 Master Bedroom Suite | | Lot Description | Level Lot,Agricultural Use Lot |
|
| Water | Agricultural Well/Other,Storage Tank,Domestic Well | | Property Type | Detached Single Family |
|
| Partial Baths | 1 | | Style | Ranch |
|
| Stories | 1 Story | | | |
This listing provided courtesy of Intero Real Estate Services. For more information or to schedule an appointment please contact Fred O. Conte (831) 238-0488
|
Website design and hosting by iHOUSE ®