| MLS No. 81033059 | Listing 14 of 1463 |
| Multi Family Home Rarely available apartment building with commercial spaces for sale - featuring 20 residential units (16 1-br units ($1100-1200), 2 2-br units($1500)) and 2 commercial units ($1050) on the street level, 3 levels with elevator, 2 level secured parking garage with 32 parking spaces, 2 laundry facilities and an open air courtyard. This is the perfect 1031 exchange property for savvy investors.
$3,550,000 26996 Sq Ft |  |
|
 101 School St, Daly City |
|
place mouse over image to zoom in| View | Neighborhood View,View of City Lights | | Year Built | 1980 |
|
| Virtual Tour | click here to view | | Lot Size | 6000.0000, SF |
|
 | 101 School St | | Lotsize Range | 4,500+ to 6,500 SqFt |
|
| Foundation | Concrete Perimeter | | Exterior Features | Fire Sprinkler System,Lawn Sprinklers |
|
| Laundry Features | Coin-Op W/D - Owned | | Unit Types | 1 Bedroom Unit(s),2 Bedroom Unit(s),Commercial Space |
|
| Property Age | 30 Years | | Heating | Gas Heat |
|
| Amenities | Elevator(s) | | Roofing | Composition |
|
| Appliances Included | Carpets - Some Units,Oven/Range - All Units,Refrigerator - Some Units,Window Coverings - Some Units | | Sewer | Sewer in & Connected |
|
| Flooring | Wall to Wall Carpeting,Hardwood,Linoleum or Vinyl | | Parking | More than 1 Space per Unit |
|
| Num. of Buildings | 1 | | Unit Range | 13 to 26 Units |
|
| Lot Description | Level Lot | | Utility Meters | Individual Electric Meter,Individual Gas Meter |
|
| Water | City/Public Water | | Units | 20 |
|
| Stories | 3 Stories | | | |
This listing provided courtesy of Intero Real Estate Services. For more information or to schedule an appointment please contact Fred O. Conte (831) 238-0488
|
Website design and hosting by iHOUSE ®