| MLS No. 80955112 | Listing 12 of 1463 |
| Single Family Home PLEASE! DO NOT DISTURB OWNERS! STATELY PRESENTATION OF 13,100 S.F. 10,000 S.F. FINISHED & IN MOVE-IN CONDITION. SIX (6) FULL BEDROOM SUITES, SEVEN (7) BATHROOMS. ALL ROOMS DESIGNED WITH OLD WORLD CRAFTSMANSHIP! MARBLE SLABS, GRANITES, WALNUT CABINETS, PRIVATE GUEST APARTMENT W/KITCHEN, LAUNDRY & BATH. SEVEN (7) CAR GARAGE, 3,100 S.F. DESIGNED FOR ENTERTAINMENT, WINE CELLAR & GLASS BOTTOM POOL
$3,950,000 6 Bed 6 Baths 1 Partial / 10000 Sq Ft |  |
|
 5752 Country Club Py, San Jose |
|
place mouse over image to zoom in| Garage/Parking | See Garage Details | | View | See View Details |
|
| Pool/Spa/Hot Tub | Possible Pool Site, Association Spa,Sauna or Steam Room | | Year Built | 2006 |
|
| Fireplace | See Fireplace Details | | Virtual Tour | click here to view |
|
| Lot Size | 23140.0000, SF | |  | 5752 Country Club Py |
|
| Lot Size Range | .5+ to 1 Acre | | Foundation | Concrete Perimeter,Concrete Perimeter & Slab |
|
| Bonus Rooms | Bonus Room,Utility Room,Workshop,Den or Study,Library,Office,Recreation Room | | Total Baths | 4+ |
|
| Interior Features | Artist Studio,Formal Entry,Full Basement,Guest Quarters,Laundry Area - Inside,Atrium,Pantry,Separate Living Unit,Attic,Wine Cellar,Extra Storage | | Siding | Stucco Exterior |
|
| Bath Features | 2 Or More Tubs, Steam Shower, Tub In Master Bedroom, Tub With Jets, Bidet, More Than One 1/2 Bath, Sauna, Other Bathroom Features, 2 Or More Stall Showers, 2 Or More Showers Over Tubs | | Energy Features | Caulked & Sealed Openings,Insulated Hot Water Heater,Low-Flow Shower Head(s),Low-Flow Toilet(s),Weather-Stripped Doors |
|
| Cooling | Central Air Conditioning | | Property Age | 4 Years |
|
| Amenities | 220 Volts in Kitchen,Double Pane Windows,Gas Hookup in Kitchen,Gas Hookup in Laundry Area,Gas Water Heater,High Ceilings,220 Volts in Laundry Area,Vaulted/Cathedral Ceiling,Bay Windows,Built-in Vacuum,Cable TV Available,Ceiling Fan(s) | | Heating | Heat-See Fireplace,More than One Heating Zone,Radiant Heat,Central Forced Air Heat |
|
| Roofing | Tile,Concrete | | Exterior Features | Patio,Sprinklers - Front,Automatic Sprinkler(s),Fenced Yard |
|
| Dining Features | Separate Dining Room, Breakfast Room,Breakfast Bar,Eat in Kitchen | | Appliances Included | Cooktop Range,Disposal,Freezer,2 or More Dishwashers,Microwave Oven,2 or More Ovens,Security Alarm System-Owned,Self Cleaning Oven,Trash Compactor,Window Coverings,2 or More Refrigerators,Built-In Oven |
|
| Insulation | Ceilings Insulated,Insulation Per Owner,Walls Insulated | | Sewer | Sewer in & Connected |
|
| Flooring | Wall to Wall Carpeting,Marble | | Association Fee | $105 |
|
| Family Room | Separate Family Room | | Bedroom Features | 2 or More Master Suites,Ground Floor Bedroom |
|
| Lot Description | Level Lot | | Water | City/Public Water |
|
| Property Type | Detached Single Family | | View Details | Bay View,View of Mountains,Canyon View,Neighborhood View,Valley View,View of City Lights,View of Golf Course |
|
| Fireplace Details | Gas Log Only Fireplace, In Family Room,In Living Room,In Master Bedroom,In Other Location | | Garage Details | Attached,Electric Door or Gate Opener,Guest Parking,RV or Boat Parking,3 or More Car Garage |
|
| Partial Baths | 1 | | Subdivision | Silver Creek Valley Country Club |
|
| Style | Mediterranean | | Stories | 3 Stories |
This listing provided courtesy of Intero Real Estate Services. For more information or to schedule an appointment please contact Fred O. Conte (831) 238-0488
|
Website design and hosting by iHOUSE ®